Private School Scholarship Received:
| School | Scholarship | Received |
| Camberwell Grammar | 33.3% | 1 |
| Caulfield Grammar | 75% | 1 |
| Haileybury | 50% | 2 |
| Kilvington Grammar School | 25% | 1 |
| Korowa Anglican Girls’ School | 75% | 1 |
| 100% Music | 1 | |
| 50% | 3 | |
| 25% | 2 | |
| Lauriston Girls’ School | 75% | 1 |
| Melbourne Grammar | 80% | 1 |
| PLC | 40% | 1 |
| 25% | 1 | |
| Shelford Girls’ Grammar | 50% | 3 |
| 40% | 1 | |
| Strathcona Baptist Girls’ Grammar | 80% | 1 |
| Wesley College | 50% | 1 |
SEAL Program Offer Received
| School | Program | Received | |
| Albert Park | SEAL | 1 | |
| Auburn High School | SEAL | 3 | |
| Balwyn High School | SEAL | 2 | |
| Brighton Secondary College | SEAL | 1 | |
| Box Hill High School | SEAL | 1 | |
| University High School | SEAL | 1 | |
Selective School Offer Received
| School | Year Level | Received |
| Elizabeth Blackburn Science School | Y11 | 2 |
| John Monash Science School | Y11 | 1 |
| Melbourne High School | Y9 | 10 |
| Mac Robertson Girls’ High School | Y9 | 6 |
| Nossal High School | Y9 | 4 |
