2023 Private School Scholarship Received:
| School | Scholarship Received |
|---|---|
| Alphington Grammar | 60% (Year 6 entry) |
| Berwick Grammar | 50% (4 students) |
| Brighton Grammar | 63% (Year 7 entry) 60% (Year 8 entry) |
| Camberwell Grammar | 50% |
| Caulfield Grammar | 50% (Year 7 entry) 90% 100% Music Scholarship |
| Firbank Grammar | 50% |
| Genazzano FCJ College | 50% (Year 9 entry, 2 students) |
| Haileybury | 90% (Year 5 entry) 75% (Year 5 entry) 75% 25% (Year 9 entry) |
| Huntingtower School | 50% (Year 9 entry) 50% 25% |
| Kingswood College | 50% (Year 4 entry) |
| Korowa Anglican Girls' School | 50% (Year 5 entry, 2 students) 30% (Year 7 entry) |
| Loreto Mandeville Hall | 70% (Year 5 entry) 60% (Year 5 entry) 100% Music Scholarship |
| Melbourne Grammar | 80% |
| Mentone Girls' Grammar | 50% (Year 5 entry) |
| Methodist Ladies' College (MLC) | 50% (Year 5–12 entry) 90% (Year 9 entry) |
| Peninsula Grammar | 30% (Year 9 entry) |
| Presbyterian Ladies' College (PLC) | 50% (Year 9 entry) 50% |
| Ruyton Girls' School | 50% (Year 9 entry, 2 students) 30% 30% (Year 5 entry) |
| Sacre Coeur | 50% (Year 6 entry) 50% (Year 7 entry) 50% (Year 8 entry) |
| Shelford Girls' Grammar | 40% (Year 7 entry) 50% (Year 6 entry) |
| St Margaret’s School | 50% (Year 7 entry, 2 students) |
| Tinern Grammar | 75% (Year 9 entry) 50% (Year 6 entry) |
| Toorak College | 50% (Year 5 entry, 2 students) 50% (Year 6 entry) 25% |
| Trinity Grammar School | 40% 100% Music Scholarship |
2023 Selective School Entry Test Results
| Name | School offered |
|---|---|
| A.A. | John Monash Science School |
| A.C. | John Monash Science School |
| A.K. | John Monash Science School |
| K.Y. | John Monash Science School |
| S.A. | John Monash Science School |
| A.K. | John Monash Science School |
| A.H. | Mac Robertson Girls’ High School |
| A.S. | Mac Robertson Girls’ High School |
| H.Z. | Mac Robertson Girls’ High School |
| K.S. | Mac Robertson Girls’ High School |
| S.M. | Mac Robertson Girls’ High School |
| S.Z. | Mac Robertson Girls’ High School |
| A.C. | Melbourne High School |
| A.K. | Melbourne High School |
| E.S. | Melbourne High School |
| J.L. | Melbourne High School |
| K.K. | Melbourne High School |
| Y.G. | Melbourne High School |
| M.K. | Nossal High School |
| S.P. | Nossal High School |
| Y.H. | Nossal High School |
| S.K. | Suzanne Cory High School |
| Z.A. | Suzanne Cory High School |
2023 SEAL Program Offer Received
| School | Program | Received |
|---|---|---|
| Brighton SC | SEAL | 2 |
| Glen Eira College | SEAL | 2 |
| Albert Park College | SEAL | 1 |
| Canterbury Girls' Secondary College | SEAL | 1 |
| Mt Waverley Secondary College | SEAL | 1 |
